Rates effective as of April 1, 2021
As a member of New Dimensions Federal Credit Union, you’ll earn better dividends and pay fewer fees than you would at other financial institutions. Let us assist in securing a profitable and healthy financial future for you and your family. From the credit union deposit rates that you’ll receive to the certificate rates in Maine, you can take advantage of improving your financial standing. Let us work for you!
Variable Bank Account Rates
Account Type | Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate (APY*) |
Kasasa Cash | $0 | $0 | 2.49% up to $15,000, .25% over $15,000. (APY: .59% blended rate over $15,000) |
Kasasa Cash Back | N/A | N/A | 0.00% |
Kasasa Saver | $0 | $0 | 1.00% up to $25,000, .25% over $25,000. (APY: .44% blended rate over $25,000. Saver only available with Cash or Cash Back account. |
Account Type | Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate (APY*) |
Regular Savings | $25 | $100 | 0.05% |
Club Savings | N/A | $100 | 0.05% |
Account Type | Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate (APY*) |
60+ Savings | $25 | $100 | 0.05% |
Account Type | Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate (APY*) |
Monty Moose
Age 0-11 | $5 | $5 | 0.05% |
Take Charge
Age 12-17 | $5 | $25 | 0.05% |
Balance | Rate for the Tier* (APY*) | APY* |
$100 to $2,499 | 0.10% | 0.10% |
$2,500 to $9,999 | 0.10% | 0.10% |
$10,000 to $49,999 | 0.15% | 0.15% |
$50,000 or More | 0.20% | 0.20% |
Minimum Balance Required to Earn Dividends | Rate for Tier | Composite APY** |
$100 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.30% | 0.20% |
$100,000 - $249,999.99 | 0.50% | 0.37% |
$250,000 - $499,999.99 | 0.55% | 0.46% |
$500,000 & up | 0.65% | 0.55% |
**Composite APY for multiple tier split rate accounts
Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate (APY*) |
N/A | $100 | .05% |
Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividend Rate (APY*) |
NA | $100 | .05% |
Type | Minimum Balance to Open | Minimum Balance
to Earn Dividends
| Dividend Rate
(APY*) |
Traditional IRA | $0.00 | $100 | 0.05% |
Roth IRA | $0.00 | $100 | 0.05% |
IRA withdrawals may be subject to a federal early withdrawal penalty and federal and state taxation. Call the credit union to obtain a copy of our IRA Trust Agreement and Disclosure.